Clive Owen
Played 22 times
64% of people guess this name correctly, and on average players need 63% of clues revealed.
| Clue | Searches |
| looks like nicholas cage | 9,890,000 |
| king arthur (name) review | 9,490,000 |
| the boys are back (name) review | 3,560,000 |
| inside man 2 | 3,340,000 |
| bank robbery movie | 3,030,000 |
| shoot em up | 2,980,000 |
| second sight (name) rapidshare | 2,930,000 |
| new movie 2010 | 2,840,000 |
| the international (name) review | 2,750,000 |
| close my eyes | 2,690,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| PooparScoopar | 10 | 5 | Yes |
| Pentabit | 10 | 10 | No |
| alerman | 10 | 7 | Yes |
| obiwan620 | 10 | 1 | Yes |
| thewahb | 10 | 7 | Yes |
| nuttysquirrel | 10 | 2 | Yes |
| r0kane | 10 | 4 | Yes |
| mhaner | 10 | 7 | Yes |
| HighwayCrossingFrog | 10 | 1 | Yes |
| sushi | 10 | 10 | No |
| Minion | 10 | 1 | Yes |
| TAzimuthSchwitters | 10 | 10 | No |
| WebiTag | 10 | 10 | No |
| Szeta | 10 | 2 | Yes |
| MrGre3nTRS | 10 | 5 | Yes |
| horsefilms | 10 | 10 | No |
| Togo | 10 | 9 | Yes |
| petefic | 10 | 10 | No |
| Maiko | 10 | 10 | No |
| David | 10 | 2 | Yes |

