Dustin Hoffman
Played 23 times
70% of people guess this name correctly, and on average players need 57% of clues revealed.
| Clue | Searches |
| death of a salesman (name) youtube | 7,210,000 |
| rain man acceptance speech | 7,070,000 |
| kiss at lakers game | 5,280,000 |
| role in midnight cowboy | 5,060,000 |
| movie in 500 days of summer | 4,570,000 |
| does not resist temptation to eat the bathtub lyr | 4,570,000 |
| rain man quotes | 4,290,000 |
| was in this movie about nazi war criminals | 3,970,000 |
| kramer vs kramer | 3,940,000 |
| cuba gooding jr | 3,900,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| CajunGirl | 10 | 10 | No |
| PooparScoopar | 10 | 3 | Yes |
| Pentabit | 10 | 10 | No |
| thetif | 10 | 2 | Yes |
| obiwan620 | 10 | 5 | Yes |
| cowgirlcurtis | 10 | 5 | Yes |
| thewahb | 10 | 10 | No |
| swingerbone | 10 | 1 | Yes |
| chrs7637 | 10 | 4 | Yes |
| sushi | 10 | 10 | No |
| HighwayCrossingFrog | 10 | 1 | Yes |
| Minion | 10 | 1 | Yes |
| Thraxas | 10 | 5 | Yes |
| TAzimuthSchwitters | 10 | 4 | Yes |
| WebiTag | 10 | 10 | No |
| omikron4 | 10 | 10 | No |
| bookert2003 | 10 | 6 | Yes |
| zachscott | 10 | 5 | Yes |
| Togo | 10 | 6 | Yes |
| petefic | 10 | 10 | No |

