Elvis Presley
Played 17 times
65% of people guess this name correctly, and on average players need 59% of clues revealed.
| Clue | Searches |
| vs michael jackson | 388,000,000 |
| viva las vegas soundtrack | 78,800,000 |
| number 1 hits | 71,100,000 |
| kentucky rain you tube | 66,900,000 |
| number one hits | 64,200,000 |
| rock n roll | 63,600,000 |
| king of rock and roll | 62,100,000 |
| timeline of his life | 61,500,000 |
| jailhouse rock mediafire | 60,300,000 |
| only fools rush in | 59,200,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| CajunGirl | 10 | 5 | Yes |
| PooparScoopar | 10 | 2 | Yes |
| Pentabit | 10 | 7 | Yes |
| obiwan620 | 10 | 4 | Yes |
| thewahb | 10 | 8 | Yes |
| nuttysquirrel | 10 | 2 | Yes |
| r0kane | 10 | 10 | No |
| mhaner | 10 | 10 | No |
| sushi | 10 | 10 | No |
| HighwayCrossingFrog | 10 | 1 | Yes |
| Thraxas | 10 | 3 | Yes |
| TAzimuthSchwitters | 10 | 7 | Yes |
| WebiTag | 10 | 10 | No |
| DrunkenMonkey | 10 | 10 | No |
| zakgrim | 10 | 1 | Yes |
| petefic | 10 | 10 | No |
| Minion | 10 | 1 | Yes |

