Matt Dillon
Played 20 times
60% of people guess this name correctly, and on average players need 52% of clues revealed.
| Clue | Searches |
| has (name) ever been married | 3,710,000 |
| who played (name) on gunsmoke | 3,500,000 |
| what movies are (name) in | 3,470,000 |
| how many people did (name) kill | 3,340,000 |
| is (name) left handed | 3,320,000 |
| chillin like (name) on penicillin | 3,300,000 |
| teeth something about mary | 3,090,000 |
| what movies is (name) in | 3,040,000 |
| how old was (name) in the outsiders | 3,020,000 |
| how many men did (name) kill | 2,960,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| CajunGirl | 10 | 10 | No |
| Pentabit | 10 | 10 | No |
| HighwayCrossingFrog | 10 | 1 | Yes |
| phillv | 10 | 10 | No |
| obiwan620 | 10 | 2 | Yes |
| phurballdj | 10 | 9 | Yes |
| zachscott | 10 | 10 | No |
| junkmonkey | 10 | 2 | Yes |
| Chimaera | 10 | 2 | Yes |
| dirtyc4 | 10 | 1 | Yes |
| PohTayToez | 10 | 1 | Yes |
| dbarbar | 10 | 10 | No |
| shevaneltaketwo | 10 | 1 | Yes |
| kfunque | 10 | 10 | No |
| Thraxas | 10 | 2 | Yes |
| WebiTag | 10 | 10 | No |
| Minion | 10 | 1 | Yes |
| Proxanon | 10 | 1 | Yes |
| shawn | 10 | 1 | Yes |
| NoPantsJim | 10 | 10 | No |

