Michael Jackson
Played 24 times
75% of people guess this name correctly, and on average players need 41% of clues revealed.
| Clue | Searches |
| xbox 360 game | 961,000,000 |
| video game 2010 | 932,000,000 |
| forest lawn cemetery | 908,000,000 |
| one year death anniversary | 880,000,000 |
| forest lawn glendale | 868,000,000 |
| exhibition los angeles | 866,000,000 |
| neverland ranch address | 859,000,000 |
| quotes about being different | 836,000,000 |
| one year anniversary | 732,000,000 |
| lyrics human nature | 719,000,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| CajunGirl | 10 | 4 | Yes |
| Pentabit | 10 | 4 | Yes |
| HighwayCrossingFrog | 10 | 1 | Yes |
| phillv | 10 | 10 | No |
| obiwan620 | 10 | 1 | Yes |
| phurballdj | 10 | 2 | Yes |
| thewahb | 10 | 1 | Yes |
| junkmonkey | 10 | 2 | Yes |
| Chimaera | 10 | 10 | No |
| PohTayToez | 10 | 2 | Yes |
| dezrah | 10 | 9 | Yes |
| yukonzach | 10 | 2 | Yes |
| kfunque | 10 | 10 | No |
| TAzimuthSchwitters | 10 | 1 | Yes |
| Jektal | 10 | 10 | No |
| Minion | 10 | 2 | Yes |
| Hawklu | 10 | 10 | No |
| Joatmon | 10 | 1 | Yes |
| ekralcretep | 10 | 10 | No |
| BShelton | 10 | 1 | Yes |

