Ted Danson
Played 22 times
64% of people guess this name correctly, and on average players need 65% of clues revealed.
| Clue | Searches |
| follicle debacle of 1992 | 2,160,000 |
| friars club roast | 1,440,000 |
| curb your enthusiasm | 1,360,000 |
| in saving private ryan | 1,330,000 |
| saving private ryan | 1,320,000 |
| loch ness monster | 1,270,000 |
| larry king live | 1,250,000 |
| magnum pi and that jewish actor | 1,180,000 |
| on larry king live | 977,000 |
| new show | 909,000 |
Most Recent Plays:
| User | Number Of Clues |
Number Of Guesses |
Correct |
| CajunGirl | 10 | 10 | No |
| untitled27 | 10 | 10 | No |
| HighwayCrossingFrog | 10 | 2 | Yes |
| phillv | 10 | 10 | No |
| obiwan620 | 10 | 2 | Yes |
| zachscott | 10 | 5 | Yes |
| junkmonkey | 10 | 10 | No |
| Chimaera | 10 | 5 | Yes |
| NoPantsJim | 10 | 10 | No |
| nakedpedestrian | 10 | 3 | Yes |
| dezrah | 10 | 5 | Yes |
| FrankZappa | 10 | 3 | Yes |
| dbarbar | 10 | 10 | No |
| yukonzach | 10 | 2 | Yes |
| MrGre3nTRS | 10 | 9 | Yes |
| kfunque | 10 | 10 | No |
| WebiTag | 10 | 10 | No |
| TAzimuthSchwitters | 10 | 8 | Yes |
| GhostStep | 10 | 3 | Yes |
| Hawklu | 10 | 7 | Yes |

