Gameplay Statistics
The Best Players, The Most Difficult Names, Find Them Here.
Names that need the least clues to guess
These names, on average, need the lowest percent of clues revealed for an accurate guess
| Movie | Number Of Plays |
% Guessed Correctly |
% Of Clues Revealed |
| Howie Mandel | 5 | 100% | 10% |
| Alan Moore | 2 | 100% | 10% |
| Richard Dean Anderson | 2 | 100% | 10% |
| David Carradine | 8 | 100% | 11% |
| Clint Eastwood | 9 | 100% | 12% |
| Ozzy Osbourne | 13 | 100% | 12% |
| Anna Kournikova | 4 | 100% | 13% |
| Peter Cullen | 5 | 100% | 14% |
| Paul Newman | 15 | 100% | 14% |
| Jim Carrey | 7 | 100% | 14% |
| Douglas Adams | 2 | 100% | 15% |
| Alec Baldwin | 12 | 100% | 15% |
| Adam Sandler | 17 | 100% | 16% |
| Val Kilmer | 3 | 100% | 17% |
| Heath Ledger | 15 | 100% | 17% |
| Barry Bonds | 4 | 100% | 18% |
| Jimmy Kimmel | 12 | 100% | 18% |
| Harrison Ford | 20 | 100% | 18% |
| Jay Leno | 12 | 100% | 19% |
| Charlie Sheen | 14 | 93% | 19% |
| Jimi Hendrix | 8 | 100% | 20% |
| Mel Gibson | 12 | 100% | 20% |
| Stephen Hawking | 2 | 100% | 20% |
| Meryl Streep | 1 | 100% | 20% |
| Joel McHale | 2 | 100% | 20% |
| Oscar Wilde | 2 | 100% | 20% |
| Matt Damon | 15 | 100% | 21% |
| Hulk Hogan | 15 | 100% | 21% |
| Uma Thurman | 14 | 100% | 21% |
| Bill Cosby | 8 | 100% | 21% |
| Kal Penn | 5 | 100% | 22% |
| Kevin Costner | 15 | 100% | 23% |
| Hugh Jackman | 14 | 100% | 23% |
| Gene Wilder | 14 | 93% | 23% |
| Kevin Smith | 14 | 93% | 23% |
| Albert Einstein | 3 | 100% | 23% |
| Scarlett Johansson | 17 | 94% | 24% |
| Ben Stiller | 14 | 100% | 24% |
| Arnold Schwarzenegger | 11 | 100% | 24% |
| Michael Richards | 15 | 100% | 24% |
| Owen Wilson | 10 | 90% | 24% |
| Michael Vick | 14 | 93% | 24% |
| Bob Dylan | 17 | 88% | 25% |
| Trey Parker | 2 | 100% | 25% |
| Todd Mcfarlane | 2 | 100% | 25% |
| George W. Bush | 17 | 94% | 25% |
| Marlon Brando | 15 | 100% | 25% |
| David Duchovny | 15 | 93% | 25% |
| Edward Norton | 13 | 85% | 25% |
| Johnny Depp | 11 | 100% | 25% |

