Gameplay Statistics
The Best Players, The Most Difficult Names, Find Them Here.
Names that are the easiest to guess
These names have the highest rate of correct guesses on the site
| Movie | Number Of Plays |
% Guessed Correctly |
% Of Clues Revealed |
| Alan Moore | 2 | 100% | 10% |
| Howie Mandel | 5 | 100% | 10% |
| Richard Dean Anderson | 2 | 100% | 10% |
| David Carradine | 8 | 100% | 11% |
| Clint Eastwood | 9 | 100% | 12% |
| Ozzy Osbourne | 13 | 100% | 12% |
| Anna Kournikova | 4 | 100% | 13% |
| Peter Cullen | 5 | 100% | 14% |
| Paul Newman | 15 | 100% | 14% |
| Jim Carrey | 7 | 100% | 14% |
| Douglas Adams | 2 | 100% | 15% |
| Alec Baldwin | 12 | 100% | 15% |
| Adam Sandler | 17 | 100% | 16% |
| Val Kilmer | 3 | 100% | 17% |
| Heath Ledger | 15 | 100% | 17% |
| Jimmy Kimmel | 12 | 100% | 18% |
| Barry Bonds | 4 | 100% | 18% |
| Harrison Ford | 20 | 100% | 18% |
| Jay Leno | 12 | 100% | 19% |
| Stephen Hawking | 2 | 100% | 20% |
| Mel Gibson | 12 | 100% | 20% |
| Jimi Hendrix | 8 | 100% | 20% |
| Joel McHale | 2 | 100% | 20% |
| Oscar Wilde | 2 | 100% | 20% |
| Meryl Streep | 1 | 100% | 20% |
| Hulk Hogan | 15 | 100% | 21% |
| Matt Damon | 15 | 100% | 21% |
| Uma Thurman | 14 | 100% | 21% |
| Bill Cosby | 8 | 100% | 21% |
| Kal Penn | 5 | 100% | 22% |
| Kevin Costner | 15 | 100% | 23% |
| Hugh Jackman | 14 | 100% | 23% |
| Albert Einstein | 3 | 100% | 23% |
| Ben Stiller | 14 | 100% | 24% |
| Arnold Schwarzenegger | 11 | 100% | 24% |
| Michael Richards | 15 | 100% | 24% |
| Todd Mcfarlane | 2 | 100% | 25% |
| Trey Parker | 2 | 100% | 25% |
| Marlon Brando | 15 | 100% | 25% |
| Johnny Depp | 11 | 100% | 25% |
| George Lucas | 12 | 100% | 26% |
| Bill Murray | 13 | 100% | 26% |
| Conan O'Brien | 14 | 100% | 27% |
| Ricky Martin | 8 | 100% | 28% |
| Seth Green | 5 | 100% | 30% |
| Sylvester Stallone | 17 | 100% | 30% |
| Barack Obama | 13 | 100% | 30% |
| Bill Clinton | 12 | 100% | 31% |
| Zach Braff | 8 | 100% | 31% |
| Bill Gates | 12 | 100% | 32% |

