Gameplay Statistics
The Best Players, The Most Difficult Names, Find Them Here.
Names that need the most clues to guess
These movies, on average, need the highest percent of clues revealed for an accurate guess
| Movie | Number Of Plays |
% Guessed Correctly |
% Of Clues Revealed |
| Scott Mosier | 3 | 0% | 100% |
| Kevin James | 14 | 0% | 100% |
| Tom Jones | 20 | 0% | 100% |
| Edgar Hansen | 2 | 0% | 100% |
| Wendee Lee | 2 | 0% | 100% |
| Richard Lewis | 16 | 0% | 100% |
| Adam Scott | 16 | 0% | 100% |
| Jim Lee | 5 | 0% | 100% |
| Mark David Chapman | 8 | 0% | 100% |
| David Cross | 18 | 0% | 100% |
| Alison Brie | 8 | 0% | 100% |
| Ed Belfour | 6 | 0% | 100% |
| Tom Green | 10 | 0% | 100% |
| Snoop Dogg | 16 | 6% | 100% |
| Chuck Jones | 11 | 9% | 100% |
| Colleen Kelly | 10 | 10% | 100% |
| Jackie Earle Haley | 5 | 20% | 100% |
| John Paul Jones | 20 | 5% | 99% |
| Michael Pena | 8 | 13% | 99% |
| Dominic West | 21 | 5% | 99% |
| Chris Pirillo | 21 | 14% | 98% |
| Zack Snyder | 5 | 20% | 98% |
| Dennis Farina | 23 | 22% | 98% |
| Karen Allen | 21 | 14% | 98% |
| James Woods | 18 | 6% | 97% |
| Chiwetel Ejiofor | 16 | 13% | 97% |
| Larry David | 20 | 15% | 97% |
| Grace Park | 8 | 13% | 96% |
| Zoe Bell | 21 | 33% | 96% |
| David Koechner | 13 | 38% | 95% |
| Charlie Day | 17 | 6% | 95% |
| John Turturro | 25 | 36% | 95% |
| Robert Patrick | 18 | 17% | 95% |
| Hal Sparks | 9 | 22% | 94% |
| Pete Postlethwaite | 19 | 32% | 94% |
| Zack De La Rocha | 16 | 19% | 94% |
| Dennis Miller | 19 | 11% | 94% |
| Glenn Close | 19 | 26% | 94% |
| Perez Hilton | 17 | 12% | 94% |
| Michael Biehn | 22 | 18% | 93% |
| Jason Lee | 23 | 9% | 93% |
| Brann Dailor | 23 | 43% | 93% |
| Paul Reiser | 21 | 38% | 92% |
| Teller | 9 | 11% | 92% |
| James Callis | 10 | 10% | 92% |
| Summer Glau | 25 | 16% | 92% |
| Lisa Bettany | 10 | 20% | 92% |
| Vladimir Putin | 11 | 18% | 92% |
| Bill Kelliher | 19 | 21% | 92% |
| Danny Pudi | 7 | 29% | 91% |

