Gameplay Statistics
The Best Players, The Most Difficult Names, Find Them Here.
Names that are the most difficult to guess
These may be considered for removal if they are too difficult
| Movie | Number Of Plays |
% Guessed Correctly |
% Of Clues Revealed |
| Adam Scott | 16 | 0% | 100% |
| Tom Green | 10 | 0% | 100% |
| David Cross | 18 | 0% | 100% |
| Kevin James | 14 | 0% | 100% |
| Jim Lee | 5 | 0% | 100% |
| Tom Jones | 20 | 0% | 100% |
| Edgar Hansen | 2 | 0% | 100% |
| Mark David Chapman | 8 | 0% | 100% |
| Wendee Lee | 2 | 0% | 100% |
| Richard Lewis | 16 | 0% | 100% |
| Alison Brie | 8 | 0% | 100% |
| Scott Mosier | 3 | 0% | 100% |
| Ed Belfour | 6 | 0% | 100% |
| Dominic West | 21 | 5% | 99% |
| John Paul Jones | 20 | 5% | 99% |
| James Woods | 18 | 6% | 97% |
| Charlie Day | 17 | 6% | 95% |
| Snoop Dogg | 16 | 6% | 100% |
| Jason Lee | 23 | 9% | 93% |
| Chuck Jones | 11 | 9% | 100% |
| Colleen Kelly | 10 | 10% | 100% |
| James Callis | 10 | 10% | 92% |
| Dennis Miller | 19 | 11% | 94% |
| Teller | 9 | 11% | 92% |
| Perez Hilton | 17 | 12% | 94% |
| Michael Pena | 8 | 13% | 99% |
| Chiwetel Ejiofor | 16 | 13% | 97% |
| Grace Park | 8 | 13% | 96% |
| Chris Pirillo | 21 | 14% | 98% |
| Karen Allen | 21 | 14% | 98% |
| Jason Alexander | 14 | 14% | 89% |
| Larry David | 20 | 15% | 97% |
| Summer Glau | 25 | 16% | 92% |
| Robert Patrick | 18 | 17% | 95% |
| Larry King | 6 | 17% | 88% |
| John Romita | 6 | 17% | 85% |
| Michael Biehn | 22 | 18% | 93% |
| Vladimir Putin | 11 | 18% | 92% |
| Zack De La Rocha | 16 | 19% | 94% |
| Jackie Earle Haley | 5 | 20% | 100% |
| Zack Snyder | 5 | 20% | 98% |
| Lisa Bettany | 10 | 20% | 92% |
| Philip Glenister | 5 | 20% | 90% |
| Grigori Rasputin | 5 | 20% | 88% |
| Mariska Hargitay | 10 | 20% | 87% |
| Yul Brynner | 5 | 20% | 82% |
| Bill Kelliher | 19 | 21% | 92% |
| Dennis Farina | 23 | 22% | 98% |
| Hal Sparks | 9 | 22% | 94% |
| John Cho | 9 | 22% | 83% |

