GhostStep
Member Since: April 11th, 2010
Last Seen On: April 14th, 2010
GhostStep has played 77 names, guessed 96% of them correctly, needed an average of 26% of clues revealed, earned 644 points, and is ranked #11 out of 393 players in the game.
Current streak: 31 names guessed correctly.
Best streak: 31 names guessed correctly.
Worst streak: 1 name guessed incorrectly.
GhostStep's Followers
People GhostStep is Following
GhostStep's most recent plays:
| Percent Revealed |
Guessed Correctly |
|
| Bill O'Reilly | 10% | Yes |
| Leonard Nimoy | 40% | Yes |
| David Morse | 50% | Yes |
| Lance Henriksen | 50% | Yes |
| Steven Spielberg | 20% | Yes |
| Jimmy Fallon | 10% | Yes |
| Arnold Schwarzenegger | 10% | Yes |
| Ricky Martin | 10% | Yes |
| Wayne Gretzky | 20% | Yes |
| Ben Stiller | 20% | Yes |
| Diane Keaton | 10% | Yes |
| Oprah Winfrey | 20% | Yes |
| Sid Meier | 10% | Yes |
| Beth Stern | 10% | Yes |
| Nelly Furtado | 10% | Yes |
| Nicolas Cage | 10% | Yes |
| Britney Spears | 30% | Yes |
| Kurt Russell | 10% | Yes |
| Troy Sanders | 30% | Yes |
| Marshall Mathers | 50% | Yes |

