Metacore
Member Since: March 27th, 2010
Last Seen On: April 11th, 2010
Metacore has played 89 names, guessed 87% of them correctly, needed an average of 36% of clues revealed, earned 643 points, and is ranked #12 out of 393 players in the game.
Current streak: 3 names guessed correctly.
Best streak: 3 names guessed correctly.
Worst streak: 1 name guessed incorrectly.
Metacore's Followers
People Metacore is Following
Metacore's most recent plays:
| Percent Revealed |
Guessed Correctly |
|
| Forest Whitaker | 50% | Yes |
| Harrison Ford | 10% | Yes |
| Jamie Foxx | 10% | Yes |
| Roger Ebert | 100% | No |
| Denis Leary | 30% | Yes |
| Jason Lee | 100% | No |
| Adam Sandler | 20% | Yes |
| Ryan Reynolds | 20% | Yes |
| Al Pacino | 10% | Yes |
| John Paul Jones | 100% | No |
| Donald Sutherland | 20% | Yes |
| Aaron Eckhart | 40% | Yes |
| Jake Busey | 50% | Yes |
| Tim Allen | 100% | No |
| Aziz Ansari | 10% | Yes |
| Heath Ledger | 20% | Yes |
| Mark Hamill | 10% | Yes |
| Sarah Lane | 90% | Yes |
| Shia LaBeouf | 30% | Yes |
| Tom Wilkinson | 10% | Yes |

