Minion
Member Since: March 27th, 2010
Last Seen On: January 1st, 2011
Minion has played 619 names, guessed 95% of them correctly, needed an average of 26% of clues revealed, earned 5140 points, and is ranked #1 out of 393 players in the game.
Current streak: 1 name guessed correctly.
Best streak: 81 names guessed correctly.
Worst streak: 1 name guessed incorrectly.
Minion's Followers
People Minion is Following
Minion's most recent plays:
| Percent Revealed |
Guessed Correctly |
|
| Joe Rogan | 10% | Yes |
| Scott Mosier | 100% | No |
| Naveen Andrews | 70% | Yes |
| Duff Goldman | 10% | Yes |
| Ray Romano | 10% | Yes |
| Mark David Chapman | 100% | No |
| David Sullivan | 50% | Yes |
| Lance Burton | 10% | Yes |
| Matthew Bellamy | 10% | Yes |
| Brian Michael Bendis | 20% | Yes |
| Ingmar Bergman | 10% | Yes |
| Larry King | 30% | Yes |
| Yul Brynner | 10% | Yes |
| John Romita | 10% | Yes |
| Steve Ditko | 20% | Yes |
| Hal Sparks | 60% | Yes |
| Dakota Fanning | 10% | Yes |
| Zooey Deschanel | 10% | Yes |
| Ken Jeong | 100% | No |
| Dwight Yoakam | 10% | Yes |

