shwood
Member Since: February 23rd, 2010
Last Seen On: April 23rd, 2012
shwood has played 76 names, guessed 86% of them correctly, needed an average of 37% of clues revealed, earned 547 points, and is ranked #15 out of 393 players in the game.
Current streak: 1 name guessed incorrectly.
Best streak: 14 names guessed correctly.
Worst streak: 1 name guessed incorrectly.
shwood's Followers
People shwood is Following
shwood's most recent plays:
| Percent Revealed |
Guessed Correctly |
|
| Penn Jillette | 100% | No |
| Jonathan Coulton | 20% | Yes |
| Stan Lee | 30% | Yes |
| George Clooney | 10% | Yes |
| Adam Carolla | 10% | Yes |
| Patrick Kane | 10% | Yes |
| Heather Graham | 10% | Yes |
| Madonna | 50% | Yes |
| Robert Sean Leonard | 60% | Yes |
| Barack Obama | 10% | Yes |
| Sam Worthington | 30% | Yes |
| Megan Fox | 100% | No |
| Ron Livingston | 10% | Yes |
| Jim Breuer | 10% | Yes |
| Brent Hinds | 20% | Yes |
| Alex Ovechkin | 10% | Yes |
| Sacha Baron Cohen | 100% | No |
| Marlon Brando | 10% | Yes |
| Bernard Madoff | 10% | Yes |
| Morena Baccarin | 30% | Yes |

